pool.ntp.org


All Pool Servers

In most cases it's best to use pool.ntp.org to find an NTP server (or 0.pool.ntp.org, 1.pool.ntp.org, etc if you need multiple server names). The system will try finding the closest available servers for you. If you distribute software or equipment that uses NTP, please see our information for vendors.

IPv4

There are 3051 active servers in this zone.

3041 (+10) active 1 day ago
3075 (-24) active 7 days ago
3068 (-17) active 14 days ago
3048 (+3) active 60 days ago
3041 (+10) active 180 days ago
3039 (+12) active 1 year ago
2892 (+159) active 3 years ago
2886 (+165) active 6 years ago

IPv6

There are 1708 active servers in this zone.

1707 (+1) active 1 day ago
1701 (+7) active 7 days ago
1705 (+3) active 14 days ago
1675 (+33) active 60 days ago
1651 (+57) active 180 days ago
1633 (+75) active 1 year ago
1461 (+247) active 3 years ago
1251 (+457) active 6 years ago

Global — pool.ntp.org (4396)